Licensed to Ticker Timing - Contractor License
                                       HY-TEK's Meet Manager 5/26/2012 07:26 PM
         KSHSAA 2012 State Track & Field Meet - 5/25/2012 to 5/26/2012         
                    Wichita State University-Cessna Stadium                    
                                    Results                                    
 
Girls 100 Meter Dash Class 1A
=================================================================================
      KSHSAA: $ 12.30  1985        K Pakkebier, Logan B Hejer, Grinnell83      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Klaver, Mackenzie         11 NORWICH                12.74      12.62Q  5.0  1 
  2 Freed, Casey              10 SCANDIA-PIKE VLY       12.50      12.76Q  3.2  2 
  3 Kuntz, Heather            12 QUINTER                12.62      12.87Q  5.0  1 
  4 See, Robyn                 9 WESKAN                 12.85      13.16Q  3.2  2 
  5 Voss, Justice              9 LOGAN                  12.96      12.98q  5.0  1 
  6 Stein, Elizabeth          12 SPEARVILLE             13.02      13.04q  5.0  1 
  7 Luerman, Shelby            9 ASHLAND                13.25      13.17q  5.0  1 
  8 Ware, Briley              11 DEXTER                 13.86      13.19q  5.0  1 
  9 Bargman, Kendra            9 LINN                   13.24      13.24   3.2  2  (13.325)
 10 Kraisinger, Annie         10 OTIS-BISON             12.87      13.24   3.2  2  (13.340)
 11 Poe, Bailey               10 NORWICH                13.10      13.38   3.2  2 
 12 Harris, Monica             9 SOUTH HAVEN            13.81      13.41   5.0  1 
 13 Carlson, Veronica         10 ST. PAUL               13.77      13.49   3.2  2 
 14 Isaacs, Tyann             10 CALDWELL               13.90      13.54   3.2  2 
 15 Eakins, Laniee             9 ROCK HILLS             13.37      13.67   3.2  2 
 16 Hulsing, Cassidy          10 BAILEYVILLE-B&B        13.31      13.82   5.0  1 
 
Girls 100 Meter Dash Class 1A
=====================================================================================
      KSHSAA: $ 12.30  1985        K Pakkebier, Logan B Hejer, Grinnell83      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Klaver, Mackenzie         11 NORWICH                12.62      12.47   5.5  10   
  2 Freed, Casey              10 SCANDIA-PIKE VLY       12.76      12.50   5.5   8   
  3 Kuntz, Heather            12 QUINTER                12.87      12.80   5.5   6   
  4 Voss, Justice              9 LOGAN                  12.98      13.03   5.5   4   
  5 See, Robyn                 9 WESKAN                 13.16      13.05   5.5   3   
  6 Stein, Elizabeth          12 SPEARVILLE             13.04      13.06   5.5   2   
  7 Luerman, Shelby            9 ASHLAND                13.17      13.16   5.5   1   
  8 Ware, Briley              11 DEXTER                 13.19      13.28   5.5 
 
Girls 200 Meter Dash Class 1A
=================================================================================
      KSHSAA: $ 25.00  1979        Sandra Myers, Little River                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Freed, Casey              10 SCANDIA-PIKE VLY       27.00      26.09Q -2.0  2 
  2 Stein, Elizabeth          12 SPEARVILLE             26.39      27.19Q -1.5  1 
  3 Klaver, Mackenzie         11 NORWICH                26.23      26.41Q -2.0  2 
  4 Brown, Diamond            10 DIGHTON                26.61      27.43Q -1.5  1 
  5 Kuhlman, Hallie           12 WALLACE COUNTY         26.80      26.93q -2.0  2 
  6 Bargman, Kendra            9 LINN                   28.34      27.28q -2.0  2 
  7 Poe, Bailey               10 NORWICH                27.19      27.33q -2.0  2 
  8 Kuntz, Heather            12 QUINTER                27.03      27.69q -1.5  1 
  9 Isaacs, Tyann             10 CALDWELL               27.92      27.71  -1.5  1 
 10 Luerman, Shelby            9 ASHLAND                27.09      27.88  -1.5  1 
 11 Hinesley, Lauren           9 HARTFORD               28.53      27.89  -1.5  1  (27.883)
 12 Harris, Monica             9 SOUTH HAVEN            28.33      27.89  -1.5  1  (27.887)
 13 Carlson, Veronica         10 ST. PAUL               28.52      27.94  -2.0  2 
 14 Huerter, Katie            10 BAILEYVILLE-B&B        28.59      28.14  -2.0  2 
 15 Kraisinger, Annie         10 OTIS-BISON             27.19      28.33  -2.0  2 
 16 Freed, Courtney           10 SCANDIA-PIKE VLY       28.52      28.46  -1.5  1 
 
Girls 200 Meter Dash Class 1A
=====================================================================================
      KSHSAA: $ 25.00  1979        Sandra Myers, Little River                  
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Freed, Casey              10 SCANDIA-PIKE VLY       26.09      26.45  -5.0  10   
  2 Klaver, Mackenzie         11 NORWICH                26.41      26.80  -5.0   8   
  3 Kuhlman, Hallie           12 WALLACE COUNTY         26.93      27.33  -5.0   6   
  4 Stein, Elizabeth          12 SPEARVILLE             27.19      27.72  -5.0   4   
  5 Brown, Diamond            10 DIGHTON                27.43      27.76  -5.0   3   
  6 Bargman, Kendra            9 LINN                   27.28      27.98  -5.0   2   
  7 Poe, Bailey               10 NORWICH                27.33      28.12  -5.0   1   
  8 Kuntz, Heather            12 QUINTER                27.69      28.31  -5.0 
 
Girls 400 Meter Dash Class 1A
============================================================================
      KSHSAA: $ 56.50  1979        Sandra Myers, Little River                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bradshaw, Crystal         11 HODGEMAN COUNTY      1:01.37    1:00.09Q  1 
  2 Freed, Courtney           10 SCANDIA-PIKE VLY     1:00.31    1:00.18Q  2 
  3 Kuhlman, Hallie           12 WALLACE COUNTY       1:01.93    1:00.35Q  2 
  4 Easton, Macayla           10 GOLDEN PLAINS        1:02.51    1:01.73Q  1 
  5 Gillespie, Hannah         10 WHEATLAND            1:01.89    1:01.75q  1 
  6 Pralle, Sydney            12 HANOVER              1:02.25    1:02.61q  2 
  7 Gales, Abby                9 COLDWATER-SO CEN     1:03.95    1:02.88q  2 
  8 Halling, Taberie          12 CALDWELL             1:03.96    1:03.09q  1 
  9 Harris, Kilee             10 COLDWATER-SO CEN     1:05.20    1:03.91   2 
 10 Gritten, Averie           12 SCANDIA-PIKE VLY     1:04.34    1:03.92   1 
 11 Ross, Annie               12 RAND-BLUE VALLEY     1:03.47    1:04.59   1 
 12 Bannister, Hannah         11 OTIS-BISON           1:03.73    1:04.65   2 
 13 Lumpkins, Kandyce         10 STAFFORD             1:04.56    1:04.75   2 
 14 Rhodd, Katy               11 CEDAR VALE           1:05.09    1:05.82   1 
 15 Wood, Ashton               9 ST. PAUL             1:04.78    1:06.64   2 
 16 Roush, Alexa               9 HARTFORD             1:04.84    1:06.84   1 
 
Girls 400 Meter Dash Class 1A
================================================================================
      KSHSAA: $ 56.50  1979        Sandra Myers, Little River                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Freed, Courtney           10 SCANDIA-PIKE VLY     1:00.18      58.93   10   
  2 Kuhlman, Hallie           12 WALLACE COUNTY       1:00.35      59.68    8   
  3 Bradshaw, Crystal         11 HODGEMAN COUNTY      1:00.09    1:01.05    6   
  4 Pralle, Sydney            12 HANOVER              1:02.61    1:01.35    4   
  5 Easton, Macayla           10 GOLDEN PLAINS        1:01.73    1:01.59    3   
  6 Gales, Abby                9 COLDWATER-SO CEN     1:02.88    1:02.09    2   
  7 Gillespie, Hannah         10 WHEATLAND            1:01.75    1:02.31    1   
  8 Halling, Taberie          12 CALDWELL             1:03.09    1:03.41  
 
Girls 800 Meter Run Class 1A
================================================================================
      KSHSAA: $ 2:17.46  1996        Jackie Stiles, Claflin                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jueneman, Courtney        11 HANOVER              2:29.00    2:25.96   10   
  2 Price, Abbi               12 BUCKLIN              2:32.25    2:26.92    8   
  3 Lumpkins, Kristen         12 STAFFORD             2:33.93    2:28.08    6   
  4 Penner, Lisa               9 MACKSVILLE           2:33.16    2:29.74    4   
  5 Schneider, Kennedy        12 GREELEY COUNTY       2:33.32    2:31.56    3   
  6 Bruna, Claire             11 HANOVER              2:33.43    2:31.95    2   
  7 Price, Janae               9 BUCKLIN              2:34.56    2:32.72    1   
  8 Buller, Ali               11 GOESSEL              2:31.09    2:33.17  
  9 Tustin, Taylor             9 WHEATLAND            2:35.39    2:33.73  
 10 Holthaus, Kelli           10 GREELEY COUNTY       2:34.62    2:35.04  
 11 York, Kambree             10 CALDWELL             2:36.28    2:39.62  
 12 Kuykendall, Lauren        12 WESKAN               2:36.37    2:40.56  
 13 Vogele, Justine            9 DEXTER               2:35.52    2:43.21  
 14 Noel, Taylor              10 OSBORNE              2:35.81    2:43.78  
 15 Kirkpatrick, Leslie       11 FLINTHILLS           2:34.52    2:43.83  
 16 Ohlde, Nicole              9 LINN                 2:35.46    2:43.87  
 
Girls 1600 Meter Run Class 1A
================================================================================
      KSHSAA: $ 5:02.80  1982        Jacque Struckhoff, Grinnell               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schneider, Kennedy        12 GREELEY COUNTY       5:40.07    5:27.99   10   
  2 Penner, Lisa               9 MACKSVILLE           5:50.28    5:30.37    8   
  3 Holthaus, Kelli           10 GREELEY COUNTY       5:43.45    5:33.65    6   
  4 Schmitz, Audrey           11 AXTELL               5:41.62    5:33.94    4   
  5 Yanez, Coraima             9 GREELEY COUNTY       5:42.43    5:34.32    3   
  6 Mick, Eileen              11 OSBORNE              5:44.52    5:34.88    2   
  7 Lumpkins, Kristen         12 STAFFORD             5:57.80    5:35.92    1   
  8 Pinkerton, Hannah         12 LOGAN                5:43.94    5:38.07  
  9 Jones, Amaris              9 CENTRALIA            6:01.15    5:43.85  
 10 Young, Paula              10 WHITE CITY           5:47.35    5:45.83  
 11 Ohlde, Nicole              9 LINN                 5:53.34    5:52.04  
 12 Makovec, Shelby            9 LOST SPRG-CENTRE     5:57.06    5:53.32  
 13 Vogele, Justine            9 DEXTER               6:03.38    5:56.60  
 14 Wapelhorst, Selena        10 PRETTY PRAIRIE       5:58.77    5:57.36  
 15 Drake, Kyley              11 DEXTER               5:53.28    5:57.72  
 -- Ricke, Kortney             9 CUNNINGHAM           5:56.71        DNF  
 
Girls 3200 Meter Run Class 1A
================================================================================
      KSHSAA: $ 10:57.30  1983        Jacque Struckhoff, Grinnell              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schneider, Kennedy        12 GREELEY COUNTY      13:12.85   12:07.41   10   
  2 Schmitz, Audrey           11 AXTELL              12:24.06   12:19.32    8   
  3 Yanez, Coraima             9 GREELEY COUNTY      13:13.22   12:22.36    6   
  4 Mick, Eileen              11 OSBORNE             12:33.56   12:26.65    4   
  5 McKenna, Marlee           11 HOXIE               13:17.15   12:36.35    3   
  6 Jones, Amaris              9 CENTRALIA           12:46.12   12:41.47    2   
  7 Minor, Jayda               9 MINNEOLA            13:32.52   12:50.05    1   
  8 Ricke, Kortney             9 CUNNINGHAM          13:21.85   12:57.13  
  9 Johnson, Addie            12 QUINTER             13:25.18   13:08.37  
 10 Drake, Kyley              11 DEXTER              13:03.06   13:09.22  
 11 Buckwalter, Lacey         10 FAIRFIELD           13:28.07   13:10.56  
 12 Boden, Catlin             10 THUNDER RIDGE       12:50.90   13:12.59  
 13 Makovec, Shelby            9 LOST SPRG-CENTRE    13:26.37   13:17.67  
 14 Czarnowsky, Brittny       12 GOESSEL             13:01.28   13:25.89  
 15 Penner, Anna              10 MACKSVILLE          13:52.77   14:23.70  
 16 Kirby, Emily              11 HARTFORD            13:55.87   15:13.55  
 
Girls 100 Meter Hurdles Class 1A
=================================================================================
      KSHSAA: $ 14.34  2000        Lindsey Eck, Beloit-St. John's              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Klaver, Mackenzie         11 NORWICH                14.58      15.16Q  1.2  2 
  2 Kassebaum, Theo           12 LOST SPRG-CENTRE       16.52      16.24Q  2.4  1 
  3 Kramer, Dana              11 WETMORE                15.93      16.01Q  1.2  2 
  4 Rogge, Shayna              9 TRIPLAINS              16.38      16.27Q  2.4  1 
  5 Price, Abbi               12 BUCKLIN                15.86      16.46q  2.4  1 
  6 Burns, Brandy             11 FAIRFIELD              15.94      16.56q  1.2  2 
  7 Pletcher, Hayley          12 WALLACE COUNTY         17.00      16.70q  2.4  1 
  8 Reed, Missy               11 QUINTER                16.83      16.77q  2.4  1 
  9 Hundley, Shelby            9 BERN                   16.59      16.84   1.2  2 
 10 Goertzen, Tia             11 GOESSEL                17.30      16.89   1.2  2 
 11 Kerschen, Brooke          11 CUNNINGHAM             15.93      17.13   2.4  1 
 12 Berkley, Kaylie           11 DEXTER                 17.85      17.30   1.2  2 
 13 Niewald, Damaris          12 BELOIT-ST. JOHNS       16.62      17.44   1.2  2 
 14 Speer, Leslie             10 DIGHTON                17.06      17.52   1.2  2 
 15 Metcalfe, Andrea           9 HARTFORD               17.46      18.01   2.4  1 
 16 George, Michelle          12 CLIFTON-CLYDE          17.75      18.70   2.4  1 
 
Girls 100 Meter Hurdles Class 1A
=====================================================================================
      KSHSAA: $ 14.34  2000        Lindsey Eck, Beloit-St. John's              
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Klaver, Mackenzie         11 NORWICH                15.16      15.25   4.5  10   
  2 Kramer, Dana              11 WETMORE                16.01      15.84   4.5   8   
  3 Rogge, Shayna              9 TRIPLAINS              16.27      16.08   4.5   6   
  4 Burns, Brandy             11 FAIRFIELD              16.56      16.27   4.5   4   
  5 Price, Abbi               12 BUCKLIN                16.46      16.30   4.5   3   
  6 Kassebaum, Theo           12 LOST SPRG-CENTRE       16.24      16.42   4.5   2   
  7 Reed, Missy               11 QUINTER                16.77      16.76   4.5   1   
  8 Pletcher, Hayley          12 WALLACE COUNTY         16.70      21.91   4.5 
 
Girls 300 Meter Hurdles Class 1A
============================================================================
      KSHSAA: $ 43.62  2000        Lindsay Eck, Beloit-Saint John's            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Klaver, Mackenzie         11 NORWICH                44.78      45.66Q  2 
  2 Hundley, Shelby            9 BERN                   48.90      47.68Q  1 
  3 Falk, Haley               10 ST. JOHN               48.20      48.72Q  1 
  4 Rogge, Shayna              9 TRIPLAINS              50.10      48.83Q  2 
  5 Lorson, Raelyn            11 HOPE                   50.31      48.87q  1 
  6 Zerr, Kayla               12 QUINTER                48.65      49.45q  2 
  7 Kreutzer, Sammy           12 BUCKLIN                48.63      49.62q  1 
  8 Kerschen, Brooke          11 CUNNINGHAM             48.81      49.92q  1 
  9 Kramer, Dana              11 WETMORE                50.68      50.73   1 
 10 Niewald, Kellan           10 BELOIT-ST. JOHNS       51.38      51.38   2 
 11 Goertzen, Tia             11 GOESSEL                53.15      51.48   1 
 12 Pletcher, Hayley          12 WALLACE COUNTY         50.14      51.57   2 
 13 Heim, Shelby              12 HOXIE                  48.72      51.68   2 
 14 Kassebaum, Theo           12 LOST SPRG-CENTRE       54.18      52.75   2 
 15 Donnelly, Uriah           11 DEXTER                 53.00      53.38   1 
 16 Haug, Michelle            12 CENTRALIA              51.56      53.76   2 
 
Girls 300 Meter Hurdles Class 1A
================================================================================
      KSHSAA: $ 43.62  2000        Lindsay Eck, Beloit-Saint John's            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Klaver, Mackenzie         11 NORWICH                45.66      45.41   10   
  2 Hundley, Shelby            9 BERN                   47.68      47.34    8   
  3 Zerr, Kayla               12 QUINTER                49.45      48.14    6   
  4 Lorson, Raelyn            11 HOPE                   48.87      48.59    4   
  5 Falk, Haley               10 ST. JOHN               48.72      48.64    3   
  6 Rogge, Shayna              9 TRIPLAINS              48.83      49.01    2   
  7 Kreutzer, Sammy           12 BUCKLIN                49.62      49.47    1   
  8 Kerschen, Brooke          11 CUNNINGHAM             49.92      50.05  
 
Girls 4x100 Meter Relay Class 1A
============================================================================
      KSHSAA: $ 50.46  2003        Ness City                                   
                       Horchem, Schuler, Fehrenbach, Koerner             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 SCANDIA-PIKE VALLEY                                 51.93      51.82Q  2 
     1) Jensen, Brooke 10               2) Freed, Courtney 10             
     3) Gritten, Averie 12              4) Freed, Casey 10                
     5) Howley, Addie 10                6) Runft, Jaid 10                 
  2 QUINTER                                             52.19      52.10Q  1 
     1) Reed, Missy 11                  2) Zerr, Kayla 12                 
     3) Corwin, Sadie 11                4) Kuntz, Heather 12              
     5) Werth, Kylie 11                 6)                                
  3 HARTFORD                                            52.65      51.96Q  2 
     1) Hinesley, Lauren 9              2) Prather, Emily 10              
     3) Bailey, Bronte' 12              4) Clark, Callie 12               
     5) Metcalfe, Andrea 9              6) Roush, Alexa 9                 
  4 WALLACE COUNTY                                      52.73      52.60Q  1 
     1) Pettigrew, Holly 12             2) Pletcher, Hayley 12            
     3) Kuhlman, Rachael 9              4) Kuhlman, Hallie 12             
     5) Dewees, Allison 10              6)                                
  5 LINN                                                52.49      52.33q  2  (52.321)
     1) Thalmann, Acacia 10             2) Bott, Rachel 9                 
     3) Thalmann, Kesiah 9              4) Bargman, Kendra 9              
     5) Rahe, Kaylie 9                  6) Ohlde, Nicole 9                
  6 SPEARVILLE                                          53.29      52.33q  2  (52.329)
     1) Slattery, Katelynn 12           2) Stein, Elizabeth 12            
     3) Sites, Hannah 10                4) Slattery, Emily 11             
     5) Doussa, Britnea 10              6) Tenbrink, Natalie 10           
  7 HOXIE                                               52.43      52.61q  1 
     1) Heim, Carly 9                   2) Heim, Shelby 12                
     3) Heim, Ellie 11                  4) Farber, Kristina 10            
     5) Stithem, Danel 11               6) Farber, Sarah 11               
  8 BERN                                                53.30      53.14q  1 
     1) Huffman, Kristin 10             2) Strahm, Jessalyn 12            
     3) Rogers, Allyssia 11             4) Hundley, Shelby 9              
     5) Strahm, Mariah 11               6) Haverkamp, Kristin 12          
  9 WESKAN                                              52.92      53.37   2 
     1) Zimmermann, Aileen 12           2) Young, Kellie 12               
     3) Mote, Jori 12                   4) See, Robyn 9                   
     5) Compton, Shaelynn 9             6) Kuykendall, Lauren 12          
 10 BUCKLIN                                             53.90      53.43   2 
     1) Kreutzer, Sammy 12              2) Huelsman, Kat 10               
     3) Price, Janae 9                  4) Hood, Morgan 10                
     5) Cossell, A.J. 11                6) Stout, Gentry 11               
 11 BAILEYVILLE-B & B                                   52.87      53.57   1 
     1) Deters, Caitlin 12              2) Huerter, Katie 10              
     3) Kramer, Ashley 10               4) Hulsing, Cassidy 10            
     5) Wessel, Samantha 9              6) Strathman, Haley 11            
 12 ST. JOHN                                            53.83      53.86   1 
     1) Towers, Breana 9                2) Witt, Alexis 10                
     3) Christie, Teresa 9              4) Smith, Tia 10                  
     5) Wade, Teresa 12                 6) Falk, Haley 10                 
 13 LOST SPRINGS-CENTRE                                 55.21      54.28   2 
     1) Simons, Cacey 10                2) Miller, Ellie 11               
     3) Kassebaum, Theo 12              4) Shields, Brenna 9              
     5) Makovec, Shelby 9               6)                                
 14 MINNEOLA                                            54.65      54.37   2 
     1) Shumate, Shaley 10              2) Stewart, Natalie 9             
     3) Harrington, Samantha 12         4) Espino, Melanie 12             
     5) Ruiz, Iya 12                    6) Harrington, Ashleigh 12        
 15 CALDWELL                                            54.84      55.21   1 
     1) Isaacs, Tegan 9                 2) Dvorak, Kaityn 9               
     3) Lebeda, Grace 10                4) Isaacs, Tyann 10               
     5) Halling, Taberie 12             6) Lebeda, Mary 12                
 -- MADISON                                             55.18        DNF   1 
     1) Harrison, Kortnie 9             2) Bond, Sammy 10                 
     3) Casey, Paige 9                  4) Dubois, Magali 12              
     5) Barnard, Cassidy 10             6) Farthing, Tyler 11             
 
Girls 4x100 Meter Relay Class 1A
================================================================================
      KSHSAA: $ 50.46  2003        Ness City                                   
                       Horchem, Schuler, Fehrenbach, Koerner             
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 SCANDIA-PIKE VALLEY                                 51.82      51.54   10   
     1) Jensen, Brooke 10               2) Freed, Courtney 10             
     3) Gritten, Averie 12              4) Freed, Casey 10                
     5) Howley, Addie 10                6) Runft, Jaid 10                 
  2 HARTFORD                                            51.96      51.55    8   
     1) Hinesley, Lauren 9              2) Prather, Emily 10              
     3) Bailey, Bronte' 12              4) Clark, Callie 12               
     5) Metcalfe, Andrea 9              6) Roush, Alexa 9                 
  3 QUINTER                                             52.10      51.61    6   
     1) Reed, Missy 11                  2) Zerr, Kayla 12                 
     3) Corwin, Sadie 11                4) Kuntz, Heather 12              
     5) Werth, Kylie 11                 6)                                
  4 SPEARVILLE                                          52.33      52.21    4   
     1) Slattery, Katelynn 12           2) Stein, Elizabeth 12            
     3) Slattery, Emily 11              4) Sites, Hannah 10               
     5) Doussa, Britnea 10              6) Tenbrink, Natalie 10           
  5 LINN                                                52.33      52.45    3   
     1) Thalmann, Acacia 10             2) Bott, Rachel 9                 
     3) Thalmann, Kesiah 9              4) Bargman, Kendra 9              
     5) Rahe, Kaylie 9                  6) Ohlde, Nicole 9                
  6 WALLACE COUNTY                                      52.60      52.68    2   
     1) Pettigrew, Holly 12             2) Pletcher, Hayley 12            
     3) Kuhlman, Rachael 9              4) Kuhlman, Hallie 12             
     5) Dewees, Allison 10              6)                                
  7 BERN                                                53.14      53.20    1   
     1) Huffman, Kristin 10             2) Strahm, Jessalyn 12            
     3) Rogers, Allyssia 11             4) Hundley, Shelby 9              
     5) Strahm, Mariah 11               6) Haverkamp, Kristin 12          
  8 HOXIE                                               52.61      53.41  
     1) Heim, Carly 9                   2) Heim, Shelby 12                
     3) Heim, Ellie 11                  4) Farber, Kristina 10            
     5) Stithem, Danel 11               6) Farber, Sarah 11               
 
Girls 4x400 Meter Relay Class 1A
============================================================================
      KSHSAA: $ 4:02.10  1982        Bucklin                                   
                         Haller, Ingland, Young, Stimpert                  
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 QUINTER                                           4:14.64    4:11.60Q  2 
     1) Corwin, Sadie 11                2) Reed, Missy 11                 
     3) Kuntz, Heather 12               4) Zerr, Kayla 12                 
     5) Crist, Jaci 11                  6) Werth, Kylie 11                
  2 SCANDIA-PIKE VALLEY                               4:16.50    4:14.17Q  1 
     1) Howley, Addie 10                2) Freed, Casey 10                
     3) Gritten, Averie 12              4) Freed, Courtney 10             
     5) Jensen, Brooke 10               6) Runft, Jaid 10                 
  3 HOXIE                                             4:19.14    4:16.21Q  2 
     1) Heim, Carly 9                   2) Heim, Ellie 11                 
     3) Farber, Kristina 10             4) Heim, Shelby 12                
     5) McKenna, Marlee 11              6) Farber, Sarah 11               
  4 HANOVER                                           4:18.06    4:18.83Q  1 
     1) Pralle, Sydney 12               2) Eggert/Klecan, Colleen 11      
     3) Bruna, Claire 11                4) Jueneman, Courtney 11          
     5) Zarybnicky, Pam 9               6) Bruna, Tiffany 11              
  5 LINN                                              4:20.65    4:17.38q  2 
     1) Bargman, Kendra 9               2) Thalmann, Kesiah 9             
     3) Ohlde, Nicole 9                 4) Bott, Rachel 9                 
     5) Thalmann, Acacia 10             6) Rahe, Kaylie 9                 
  6 BUCKLIN                                           4:23.99    4:18.02q  2 
     1) Kreutzer, Sammy 12              2) Hood, Morgan 10                
     3) Price, Janae 9                  4) Price, Abbi 12                 
     5) Huelsman, Kat 10                6) Cossell, A.J. 11               
  7 BERN                                              4:22.75    4:19.01q  1 
     1) Rogers, Allyssia 11             2) Strahm, Jessalyn 12            
     3) Haverkamp, Amanda 12            4) Hundley, Shelby 9              
     5) Mazzoni, Laura 12               6) Pacheco, Isabel 10             
  8 GRAINFIELD-WHEATLAND                              4:23.90    4:22.16q  1 
     1) Ostmeyer, Lacey 9               2) Wood, Kylie 9                  
     3) Tustin, Taylor 9                4) Gillespie, Hannah 10           
     5) Heier, Megan 12                 6) Ryburn, Allie 9                
  9 HODGEMAN COUNTY                                   4:26.01    4:22.97   2 
     1) Lampe, Kelsey 11                2) Liggett, Shania 10             
     3) Bradshaw, Michelle 9            4) Bradshaw, Crystal 11           
     5) Cohoon, Kelsey 10               6) Borger, Rebecca 11             
 10 MINNEOLA                                          4:27.59    4:24.78   1 
     1) Stewart, Natalie 9              2) Shumate, Shaley 10             
     3) Harrington, Samantha 12         4) Espino, Melanie 12             
     5) Ruiz, Iya 12                    6) Minor, Jayda 9                 
 11 ST. PAUL                                          4:26.86    4:26.90   1 
     1) Burke, Camri 9                  2) Smith, Savannah 10             
     3) Wood, Ashton 9                  4) Carlson, Veronica 10           
 12 STAFFORD                                          4:27.37    4:28.38   2 
     1) Bowen, Riley 10                 2) Schreiber, Madysen 9           
     3) Lumpkins, Kristen 12            4) Lumpkins, Kandyce 10           
     5) Womack, Kymberlee 11            6) Millershaski, Adriane 9        
 13 WESKAN                                            4:27.17    4:32.00   1 
     1) Zimmermann, Aileen 12           2) Kuykendall, Lauren 12          
     3) Compton, Shaelynn 9             4) See, Robyn 9                   
     5) Mote, Jori 12                   6) Young, Kellie 12               
 14 CALDWELL                                          4:27.40    4:33.55   2 
     1) Arnold, Rachel 10               2) York, Kambree 10               
     3) Isaacs, Tegan 9                 4) Halling, Taberie 12            
     5) Lebeda, Grace 10                6) Lebeda, Mary 12                
 15 SOUTH HAVEN                                       4:34.05    4:36.31   1 
     1) Browning, Cheyenne 12           2) Tanner, Baylee 9               
     3) Liersemann, Taylor 10           4) Harris, Monica 9               
     5) Lathers, Kayley 10              6) Byers, Kallea 10               
 16 MADISON                                           4:43.82    4:42.62   2 
     1) Harrison, Kortnie 9             2) Talkingten, Bailey 9           
     3) Casey, Paige 9                  4) Dubois, Magali 12              
     5) Farthing, Tyler 11              6) Bond, Sammy 10                 
 
Girls 4x400 Meter Relay Class 1A
================================================================================
      KSHSAA: $ 4:02.10  1982        Bucklin                                   
                         Haller, Ingland, Young, Stimpert                  
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 SCANDIA-PIKE VALLEY                               4:14.17    4:10.51   10   
     1) Howley, Addie 10                2) Freed, Casey 10                
     3) Gritten, Averie 12              4) Freed, Courtney 10             
     5) Jensen, Brooke 10               6) Runft, Jaid 10                 
  2 QUINTER                                           4:11.60    4:13.18    8   
     1) Corwin, Sadie 11                2) Reed, Missy 11                 
     3) Kuntz, Heather 12               4) Zerr, Kayla 12                 
     5) Crist, Jaci 11                  6) Werth, Kylie 11                
  3 HANOVER                                           4:18.83    4:19.70    6   
     1) Pralle, Sydney 12               2) Eggert/Klecan, Colleen 11      
     3) Bruna, Claire 11                4) Jueneman, Courtney 11          
     5) Zarybnicky, Pam 9               6) Bruna, Tiffany 11              
  4 BERN                                              4:19.01    4:21.99    4   
     1) Rogers, Allyssia 11             2) Strahm, Jessalyn 12            
     3) Haverkamp, Amanda 12            4) Hundley, Shelby 9              
     5) Mazzoni, Laura 12               6) Pacheco, Isabel 10             
  5 HOXIE                                             4:16.21    4:22.37    3   
     1) Heim, Carly 9                   2) Heim, Ellie 11                 
     3) Farber, Kristina 10             4) Heim, Shelby 12                
     5) McKenna, Marlee 11              6) Farber, Sarah 11               
