DATE
|
OPPONENT |
SITE |
Girl's Score |
Record |
Boy's Score |
Record |
|
December 6 | Nemaha Central | Away | |||||
December 10 | St. Marys | Home | |||||
December 13 | Silver Lake | Home | |||||
December 17 | ACCHS | Away | |||||
December 20 | Valley Heights | Home | |||||
January 3 | Clifton Clyde | Away | |||||
January 6 | Marysville | Away | |||||
January 7 | Washington County | Home | |||||
January 14 | Northeast Home School | Home | |||||
January 18-25 | Frankfort (TVL) | Away | |||||
January 28 | Cair Paravel | Home | |||||
January 31 | Hanover | Away | |||||
February 4 | D-West | Home | |||||
February 11 | Frankfort | Away | |||||
February 14 | Linn | Home | |||||
February 18 | Axtell (Senior Night) | Home | |||||
February 21 | Blue Valley | Away | |||||
March 6-6 |
Sub State
|
|
|
|
|
|
|
March 12-15 | State
|
Dodge City
|
|
|